Comsearch offers an extensive array of data solutions:
![]() | SpectrumViewSM - identifies spectrum holdings for any wireless carrier in any wireless market nationwide. |
![]() | WirelessDataSM - provides technical data and maps for point-to-point microwave, satellite earth stations, Multiple Address Systems (MAS), Digital Electronic Message Service (DEMS), 38 GHz, Broadband Radio Service (BRS), Local Multipoint Distribution Systems (LMDS) and more. |
![]() | FCC License Audit - verifies the technical information on your FCC license with information in Comsearch's databases. |
![]() | GeoPlanner - offers plots and graphical representations of telecom systems based on Comsearch's extensive, value-added databases. |
![]() | Vendor Competitive Intelligence Report (VCIR) - provides equipment and antenna manufacturers identified by quantity, model, and distribution statistics of specific radios and antennas in all licensed microwave bands from 900 MHz to 23 GHz. |
![]() | Spectrum Usage Studies - assesses and summarizes spectrum use for any frequency band from 3 MHz to 60 GHz. |
![]() | 700 MHz Services - offers incumbent assessment, network planning, carrier analysis, regulatory updates, and other engineering services for the 700 MHz band. |
![]() | AuctionPlanner - compiles incumbent licensees, available spectrum or population statistics for an area designated for auction. |
![]() | Terrain & Morphology Data - Comsearch offers high-resolution terrain and morphology data in a variety of formats. |
Comsearch offers an extensive array of data and engineering solutions to aid in the success of your wireless business. We've been gathering data for over 30 years on microwave, broadcast, satellite, PCS and cellular networks from an abundance of sources. We verify, update and manage our extensive databases daily, and have amassed one of the largest and accurate private collections of engineering data in the telecommunications industry. The superiority of our databases means they have become the source of information solutions for Comsearch—our engineers use this data to perform sophisticated spectrum interference analyses on a daily basis.









